Compability | BU version A | BU version B | BU version C | BU version D | BU version E |
---|---|---|---|---|---|
PU version A | ✓ | ✓ | ✓ | ✓ | ✓ |
PU version B | ✓* | ✓ | ✓ | ✓ | ✓ |
PU version C | ✓* | ✓ | ✓ | ✓ | ✓ |
PU version D | ✓** | ✓** | ✓** | ✓ | ✓ |
PU version E | ✓** | ✓** | ✓** | ✓ | ✓ |
* Sleep timer vil ikke fungere på disse. Ellers fungerer alt som det skal.
** When select volume level 6, can provide a louder sound.
*** Turn on/off the green light in power switch is only possible with PU and BU from E version (or newer versions). Not with units from earlier versions.
Changes in Function | Serial numbers | Version |
---|---|---|
First launch model | 1221A | A |
Change not to indicate battery % level during charging/add key lock function/update sleep timer function/compatible with A version | 0522B | B |
1. The ON/OFF in sleep timer menu of PU can only control whether the running sleep time is shown on screen or not, it cannot initiate the sleep timer. 2. The STOP in sleep timer menu is to stop the counting and data will be stored. The RESTART in menu is to initiate the sleep timer from 00:00:00 again, the time will not take into calculation how long BU has been ON before TIMER was set to ON in PU menu. 3. Everytime the BU is switched ON, it will initiate the sleep timer. The effect on BU/PU battery standby time is very minimal. If PU is switched ON later, the updated timer data will be shown on screen when sleep timer menu is set to ON. 4. If BU is OFF and sleep timer menu is set to ON in PU, screen will show “ No contact with BU ”. This is same under ZRF mode. Once BU is ON, the running sleep time will be shown on screen. 5. Once BU is OFF, the running sleep time will stop counting and flashes 3 times, stays on screen until the text “ OUT OF RANGE, no contact with baby unit” is shown, the data will be stored simultaneously. However, in case the sleep timer menu is set to OFF, the running sleep time will not be stored. 6. If BU is ON and under ZRF mode, when sleep timer menu of PU is set to ON, the running sleep time needs a delay (2-3 sec) before it can be shown on screen. (no need to wait for VOX) | 0522B 17321 N65 to 0522B 18120 N65 0522B 18121 N65 to 0522B 19320 N65 0522B 19481 N65 to 0522B 21480 N65 0522B 22053 N65 to 0522B 24052 N65 0522B 21481 N65 to 0522B 21792 N65 0522B 24053 N65 to 0522B 24364 N65 | B |
Start using gold plated battery connector | 0522B (May 2022) | B |
Change new rubber key on PU/new back mount/modify software to restrict battery charging below 0°C and above 50°/modify software to avoid delay in talk back/new circuitry in BU/compatible with B version | starting at 0822C | C |
Using new circuitry in PU/rectify alarm sound issue after pressing X button/PU with 6 level volume/allow pairing to complete before key lock/compatible with C version | starting 0922D | D |
BU can remember night light setting after switched off/compatible with D version | E | E |
On/off switch green light can be turned on/off in menu since E version. | E | E |
Quantity | Serial numbers | Color |
---|---|---|
1000 | 1221A0001N65 - 1221A1000N65 | Light grey |
2000 | 1221A1001N65 - 1221A3000N65 | Light grey |
800 | 0522B17321N65 - 0522B18120N65 | Light grey |
1200 | 0522B18121N65 - 0522B19320N65 | Light grey |
2000 | 0522B19481N65 - 0522B21480N65 | Dark grey |
2000 | 0522B22053N65 - 0522B24052N65 | Black |
2250 | 0822C1001N65 - 0822C3250N65 | Light grey |
1000 | 0822C0001N65 - 0822C1000N65 | Light grey |
2750 | 0922D0001N65 - 0922D2750N65 | Light grey |
2000 | 1222D0001N65 - 1222D2000N65 | Dark grey |
2000 | 1222D3501N65 - 1222D5500N65 | Black |
Number on parent unit -410 etc.
Programmers for software update to E version
N65 PU-1 Ver A B and C.hxs – suitable for N65 PU version A, B and C
N65 PU-2 Ver A B and C.hxs – suitable for N65 PU version C only.
The reason we need to have two software N65 PU-1 and N65 PU-2 for version C is within the PU units we ship to you, there are two different type of audio IC. Just from the unit serial no., it is not possible to tell which IC is installed inside the unit. So you can try to load either software into the unit, in case you find there is no sound coming from PU, you can load the other one and it should work.
Programmer B is suitable for N65 BU version C and D
After loading the latest software into units, all the problems (alarm sound, night light, sleep timer) will be solved and become the updated version E.
BU cannot remember night light setting
No out-of-range alarm when 2 baby units are connected and one is set to inactive
Further clarification above problem
PU showing 1% despite being fully charged. The problem arises from false soldering of a resistor which cause the CPU to wrongly detect the voltage of battery. Once this resistor is properly re-soldered, everything resume normal again. We believe this is an independent event and not a common defect. We will put more stringent QC control during production to avoid false soldering happen again. 6/6-22
Talk back button needs a lot of force when pushing it down in order to work properly. We have performed a thorough test on 50 sets of N65 PU. We have pressed the talk back button for 1000 times on these units and do not find any defective unit.
Besides, we have undergone destructive test on the switch and result show it can withstand a force of 6Kg before breaking down, this is 30% higher than comparable switch on market. So we believe the current switch and button should be OK. 6/6-22
© 2022 Noricon AS