Information
Endringer i funksjon | Serialnumber start | Version |
---|---|---|
First lauch version | 0116A | A |
PU battery shown in % instead of battery symbol indicator / New BU support base (stand) included with umbraco key | 1116A, 0417A | B |
Wide angle lens. IR LED change to 5mm. BU battery status also show in %. Power save function under Audio only mode. Redefined the soldering method of USB socket to avoid USB socked being pushed into cabinet making USB socket and adapter unable to connect. Vibration function implementet. | 0317A 0817C, 1217C R? | C |
Larger battery, size from 1600mAh to 2000mAh | 1017C 1117C | C |
New mounting clip for BU | 0118D | D |
Modified both software and hardware and the screen will show a black/white colour under night light mode instead of a more red/pink colour. | 0418E | E |
Auto screen off function under LCD on mode | 0818F | F |
Change low temperature limit allowable selection range to -19° to +25°C. Save menu new settings when exit menu using power button. Move USB port outward on PCB | 0119G | G |
Change to no cord AC adapter + independent USB cable. Changed to battery socket type (on PCB) which can withstanjeg higher bending pressure. New socket has two pins that go through the PCB rather than a "surface mount type". | 0519H | H |
New battery type which can only be used in version H and I. Modifications made in both hardware and software to stabilize data stored in the flash IC (i.e. the pairing code). Modified clamp to be stronger. | 0919I | I |
Changed from micro USB to USB C plug for charging. Modified battery compartments mechanical design to aviod battery to press against the battery connector. New camera lens, in module form (which integrate with the CMOS IC) because the lens in old type may be moved relative to CMOS IC and lead to a blurr image. The lens in new type is fixed and so less chance to be out focus. | 0120J | J |
Improvements made both in hardware and software to eliminate the problem of lost pairing in video. | 1020K | K |
Add warning text to remind user about speaker mute/strengthen BU mount/compatible with 11th version. Changed to 3-wire batteries. According to the new CE requirement, the Li battery used in electronic devices need to be incorporated with PTC and NTC circuitry and there are 3 wire coming out from battery. Besides, the battery need to be covered up with a V0 fire retardant sleeve (see attached photo). As a result, the battery will be more safe and less chance to become overheated and melt the cabinet. | 0421L | L |
Strengthen BU clip mount/compatible with L version | 0721M | M |
Improve software to eliminate night light flashing/strengthen BU back mount/compatible with M version | 0422N | N |
Testing battery type. The blue label (has round blue sticker on battery) | 0422N4001 – 0422N8308 | N |
Testing battery type. The yellow label (has round yellow sticker on battery) | 0422N0001 – 0422N4000 | N |
Improve software to eliminate night light flashing/strengthen BU back mount/change using better quality gold plated battery connector/improve software to avoid drastic jump in battery level/use great power battery in 50% of 0422N shipment/Increase charging current to 400mA to shorten charging time to 5 hours/compatible with M version | 0422N (april22) | N |
Modify software to restrict battery charging below 0° and above 50 °C/add delay in power off to avoid deleting pairing code/smooth out battery % fluctuation when switching between audio only and VOX mode during night vision/Add in circuitry to prevent charging with adapter over 5V/compatible with N version | starting 1122P | P |
Unit type | TX Mode | RX Mode | Standby | Standby hours |
---|---|---|---|---|
Baby | 580mA | - | - | 90mA | 17,7h |
Parent | - | - | 415mA | 105mA | 15,2h |
Unit type | TX Mode | RX Mode | Standby consumption | Standby hours 1600mAh battery | Standby hours 2000mAh battery |
---|---|---|---|---|---|
Baby | 577mA | - | - | 30mA | 17,7h | 66,6h |
Parent | - | - | 418mA | VOX: 100mA Audio only: 49mA | VOX: 16 h Audio only: 32,6 h | VOX: 20 h Audio only: 32,6 h |
Base on 2000mAh battery capacity, a fully charge battery in PU should last for :
The time to fully charge up a battery should be around 7 hours, if it takes 12 hours, it is not normal.
________________________________________________________________________
Problem:
Problemer med å pare/connecte BC-8000DV – Versjon L. Bytte ut BU (testet da med en BU fra versjon J versjon) og det fungerte fint.
Skurrelyder – Hjelper mest sannsynlig å bytte BU
Flashing light problem
After conducting a prolong test on BU loaded with improved software, we can ensure that the flashing light problem is solved.However, please note following :
Error codes:
The screen show our testing mode, which is not an error code.
If customer press the PTT button while switching on the unit, it will enter such mode.
Just inform customer to switch off and switch on again, then it will work normally. Of course, remember NOT to press and hold the PTT button while switching on unit.
BC-8000DV out-of-range alarm (on parent unit) is automatically activated when turning ON (again) a (paired) baby unit/camera where the out-of-range have been switched off in menu (to avoid the alarm to sound when not using the unit).
== Specifications == Lens – 640 x 480 pixels
TFT screen resolution – 320 x 240
USB C adapter/cable from version J – is it ok to use other AC-adapters with USB C cable?
It is ok to use any other AC adapter so long as it’s output is 5V DC and current rating is 1A or higher.
For PU, the USB C socket on unit is connected to MCU inside because in case unit is connected to a PC, it can display the screen image on PC.
So you can charge up the PU using a USB C to USB C cable.
For BU, the USB C socket on unit is not connected to MCU inside, so it is not possible to charge using a USB C to USB C cable.
FAQ BC-8000DV |
---|
These symptoms can all be related to a loose connector inside the battery room: Units automatically turns off automatically Battery cannot be charged up to 100% Difficult to charge the battery Unit can only be used for a short time after fully charged Unit operating time is very short on battery Unit can only operate on AC-adapter Battery level on LCD screen is inaccurate, even if showing 100%, battery level may only be 30% |
© 2022 Noricon AS