Valid for BC-5700D/BC-5800D
Changes in function | Version | Serialnumber |
---|---|---|
First launch version | A | 0314A, 0614A, 0814A, 1014A, 0415A, 0715A, 0915A, 1015A, 0316A, 0716A, 1016A, 1116A |
Power connector change to USB port/compatible with 1st version | B | 0117A, 0417A |
Add in charging indication when power is off/compatible with 2nd version | C | 0717C, 1117C |
Added power saving feature, now up to 200h stand-by-time | D | 0718D |
Change low temperature limit allowable selection range to -19° to +25°C | E | 0119E |
Charging time reduce by 40%/AC adapter change to 5V 1A no cord + independent USB cable. Charging current increased from 350A to 700A. | F | 0519F |
New batteries from new supplier | G | 0120G |
Modify firmware such that the battery status show more linear degradation/compatible with 7th version | H | 0221H |
Changed to 3-wire batteries. According to the new CE requirement, the Li battery used in electronic devices need to be incorporated with PTC and NTC circuitry and there are 3 wire coming out from battery. Besides, the battery need to be covered up with a V0 fire retardant sleeve (see attached photo). As a result, the battery will be more safe and less chance to become overheated and melt the cabinet. | I | 0421I |
Add 3 colour sticker in battery compartment and battery/compatible with I version | J | 0721J |
Start using gold plated battery connector | K | 0422K (April 2022) |
Modify software to restrict battery charging below 0° and above 55 °C/compatible with K version | starting 1122L | L |
Modify tooling to avoid power on/off switch being pressed inside/compatible with L version | . | M |
1100mA Battery Consuption
Unit type | TX Mode | RX Mode | Standby | Standby hours |
---|---|---|---|---|
Baby | 80mA | - | - | 14mA | 78,5h |
Parent | - | - | 120mA | 13mA | 84,6h |
Problem | Løsning |
---|---|
Enhetene mister kontakt med hverandre i tillegg til høy skurrelyd | Bytte ut PU |
© 2022 Noricon AS